- Beginner
- Intermediate 5'9
- Experienced 5'6
- Advanced 5'6
The Blood Diamond was thought up by Rex at RMS surfboards with small summer beach breaks in mind. The fuller outline of the Blood Diamond makes for a higher volume small wave performer with plenty of paddle power and wave catching ability.
The Blood Diamond features a relaxed single-entry concave which blends into a deep spiral v concave through the fin area. Combined with its relatively flat tail rocker, gives this board a great responsive feel. The Blood diamond is usually ridden 4-5 inches shorter than your standard shortboard.
Length | Width | Thickness | Volume |
5'6 | 19 3/4 | 2 1/2 | 28.9 |
5'7 | 19 7/8 | 2 1/2 | 29.6 |
5'8 | 20 | 2 4/7 | 30.8 |
5'9 | 20 1/8 | 2 5/8 | 32.2 |
5'10 | 20 1/4 | 2 5/8 | 33.2 |
5'11 | 20 3/8 | 2 2/3 | 34.3 |
6'0 | 20 1/2 | 2 3/4 | 36.2 |
6'2 | 21 | 2 3/4 | 38 |
Length | Width | Thickness | Volume |
5'6 | 19 3/4 | 2 1/2 | 28.93 |
5'7 | 19 7/8 | 2 1/2 | 29.68 |
5'8 | 20 | 2 4/7 | 30.82 |
5'9 | 20 1/8 | 2 5/8 | 32.17 |
5'10 | 20 1/4 | 2 5/8 | 33.22 |
5'11 | 20 3/8 | 2 2/3 | 34.37 |
6'0 | 20 1/2 | 2 3/4 | 36.22 |
6'2 | 21 | 2 3/4 | 38.09 |
Your Weight | Your Skill Level | ||||
---|---|---|---|---|---|
Lbs | Kg | Beginner | Intermediate | Experienced | Advanced |
110 - 130 | 50 - 60 | 5'9 | 5'6 | 5'6 | |
130 - 155 | 60 - 70 | 5'9 | 5'6 | 5'6 | |
155 - 175 | 70 - 80 | 5'10 | 5'8 | 5'7 | |
175 - 200 | 80 - 90 | 5'11 | 5'9 | 5'8 | |
200 - 220 | 90 - 100 | 6'0 | 5'10 | 5'10 | |
220+ | 100+ | 6'2 | 6'2 | 6'2 |
From high performance short boards, summer boards, classic logs and comp mals to ever popular stand up paddle boards, our strive for perfection is equal across the range.
See Our Story
Sign up to get the latest on sales, new releases and more …
East Coast Surfboards | Phone +61 2 4353 3238
Email: ecsboards1@gmail.com
Central Coast Showroom
2/87 Gavenlock Road, Tuggerah, New South Wales 2259, Australia