- Beginner
- Intermediate 5'8
- Experienced 5'8
- Advanced 5'8
An all-out performance shortboard, the boom is one of RMS surfboards most performance-oriented boards, which has been proven with a recent WQS victory in the Philippines.
The boom features a mellow single into double concave combined with its medium nose and tail rocker, allows this board to handle anything you throw at it. The Boom excels in punchy beach breaks as well as solid overhead conditions.
Length | Width | Thickness | Volume |
---|---|---|---|
5'8 | 18 3/4 | 2 1/5 | 24.56 |
5'9 | 18 5/8 | 2 1/4 | 25.18 |
5'10 | 18 3/4 | 2 1/4 | 26.52 |
5'11 | 18 7/8 | 2 5/16 | 27.50 |
6'0 | 19 | 2 3/8 | 28.64 |
6'1 | 19 3/8 | 2 1/2 | 29.81 |
6'2 | 19 3/8 | 2 1/2 | 31.28 |
Length | Width | Thickness | Volume |
5'8 | 18 3/4 | 2 1/5 | 24.56 |
5'9 | 18 5/8 | 2 1/4 | 25.18 |
5'10 | 18 3/4 | 2 1/4 | 26.52 |
5'11 | 18 7/8 | 2 5/16 | 27.50 |
6'0 | 19 | 2 3/8 | 28.64 |
6'1 | 19 3/8 | 2 1/2 | 29.81 |
6'2 | 19 3/8 | 2 1/2 | 31.28 |
Your Weight | Your Skill Level | ||||
---|---|---|---|---|---|
Lbs | Kg | Beginner | Intermediate | Experienced | Advanced |
110 - 130 | 50 - 60 | 5'8 | 5'8 | 5'8 | |
130 - 155 | 60 - 70 | 5'9 | 5'8 | 5'8 | |
155 - 175 | 70 - 80 | 5'10 | 5'10 | 5'9 | |
175 - 200 | 80 - 90 | 6'0 | 5'10 | 5'10 | |
200 - 220 | 90 - 100 | 6'1 | 6'1 | 6'0 | |
220+ | 100+ | 6'2 | 6'2 | 6'2 |
From high performance short boards, summer boards, classic logs and comp mals to ever popular stand up paddle boards, our strive for perfection is equal across the range.
See Our Story
Sign up to get the latest on sales, new releases and more …
East Coast Surfboards | Phone +61 2 4353 3238
Email: ecsboards1@gmail.com
Central Coast Showroom
2/87 Gavenlock Road, Tuggerah, New South Wales 2259, Australia